High-sugar content leaf sourced from Brazil, Zimbabwe, and the USA.
Our Virginia Flue-Cured (FCV) tobacco is selected for its bright color and high sugar-to-nicotine ratio. Ideal for the main component in American Blend cigarettes and pipe mixtures.
| Parameter | Typical Range |
|---|---|
| Nicotine | 1.5% – 3.5% |
| Reducing Sugars | 8.0% – 24.0% |
| Nitrogen | 1.8% – 2.4% |
| Moisture | 11% – 13% (at time of shipping) |
| Color Profile | Lemon (L) to Orange (O) |
| Stalk Position | Primings, Lugs, Cutters, Leaf, Tips |
Packaging: C48 Cardboard Cartons (approx 200kg) or Wooden Hogsheads.